<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Utah SEO Firm Blog</title>
	<link>http://www.utahseofirm.com/blog</link>
	<description>Rollin' Sandy Styles</description>
	<pubDate>Thu, 02 Oct 2008 16:45:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/UtahSeoFirmBlog" type="application/rss+xml" /><item>
		<title>20 Ways To Make Your Website Search Engine Friendly</title>
		<link>http://feeds.feedburner.com/~r/UtahSeoFirmBlog/~3/409411510/</link>
		<comments>http://www.utahseofirm.com/blog/2008/10/02/20-ways-to-make-your-website-search-engine-friendly/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:43:36 +0000</pubDate>
		<dc:creator>utahseofirm</dc:creator>
		
		<category><![CDATA[Checklists]]></category>

		<category><![CDATA[Onsite SEO]]></category>

		<guid isPermaLink="false">http://www.utahseofirm.com/blog/2008/10/02/20-ways-to-make-your-website-search-engine-friendly/</guid>
		<description><![CDATA[SEO starts with your website dev and design.  Building a website that is search engine friendly in the first place is going to help you with your offsite SEO strategies more than you can imagine.  Too often a website gets built that is missing so many vital onsite factors that are going to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2028/2419461978_0a5d5e705a_o.jpg" alt="SEO Checklist" align="right" border="0" height="250" hspace="5" vspace="5" width="200" />SEO starts with your website dev and design.  Building a website that is search engine friendly in the first place is going to help you with your offsite SEO strategies more than you can imagine.  Too often a website gets built that is missing so many vital onsite factors that are going to help you as the site owner to rank much better in the search engines.  Because of this I have put together a checklist of things that you will want to consider when building your website.</p>
<p>1.  Page Titles &#8212; each page should have its own unique Title that included your targeted keywords for that page.</p>
<p>2.  Meta Description &amp; Keywords &#8212; each page should have its own unique Meta Description and Keywords the include your targeted keywords for that page.</p>
<p>3.  Use a domain rewrite to make your URLs search engine friendly.</p>
<p>4.  Each image used on the site should have an Alt Tag completed.</p>
<p>5.  Include an HTML sitemap that is linked to from your footer.  Reference each page on your site from it.</p>
<p>6.  Create an XML sitemap for submission to Google.</p>
<p>7.  Create a site footer with relevant footer navigation.</p>
<p>8.  Make sure you are using 301 redirects for all non www. domains that redirect to your www.domain.com.</p>
<p>9.  Avoid duplicate content as a whole on your site, but especially don&#8217;t forget about it on your blog.  Get rid of your archives duplicate content issues.</p>
<p>10.  Emphasize your pages targeted keywords in an &#8220;H&#8221; tag.</p>
<p>11.  Avoid &#8220;click here&#8221; links.  Instead link up relevant keywords on that page.</p>
<p>12.   Register your domain for 5 years or longer.</p>
<p>13.  Remove or fix any and all broken internal and external links.</p>
<p>14.  Make sure your robots.txt file is correct.  Don&#8217;t make the mistake of including a /.</p>
<p>15.  Name images on the page after your targeted keywords for that page.</p>
<p>16.  Keep your directory structure as simple as possible and as high level as possible.  Try to keep as many pages as you can in your root directory.</p>
<p>17.  Use hyphens in your URL instead of underscores.</p>
<p>18.   Make sure you have good relevant content on each page.</p>
<p>19.  Add internal links from different pieces of content on your site.</p>
<p>20.  Make sure your <a href="http://validator.w3.org" title="W3C Validator" target="_blank">source code is valid</a> and fix anything that has errors.</p>
<p>There you have it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahseofirm.com/blog/2008/10/02/20-ways-to-make-your-website-search-engine-friendly/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.utahseofirm.com/blog/2008/10/02/20-ways-to-make-your-website-search-engine-friendly/</feedburner:origLink></item>
		<item>
		<title>10 Top Tips For Blog Posting and Reasons to Back Up Your Blog</title>
		<link>http://feeds.feedburner.com/~r/UtahSeoFirmBlog/~3/389049787/</link>
		<comments>http://www.utahseofirm.com/blog/2008/09/10/10-top-tips-for-blog-posting-and-reasons-to-back-up-your-blog/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:02:28 +0000</pubDate>
		<dc:creator>utahseofirm</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Onsite SEO]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[bloggled]]></category>

		<guid isPermaLink="false">http://www.utahseofirm.com/blog/2008/09/10/10-top-tips-for-blog-posting-and-reasons-to-back-up-your-blog/</guid>
		<description><![CDATA[I was meeting with a client the other day and was asked what are the most important things to consider when writing a blog post.  There are two ways to look at that depending on whether you are trying to write a great post that is interesting for your reader, or simply righting for [...]]]></description>
			<content:encoded><![CDATA[<p>I was meeting with a client the other day and was asked what are the most important things to consider when writing a blog post.  There are two ways to look at that depending on whether you are trying to write a great post that is interesting for your reader, or simply righting for the purposes of SEO&#8230;huh, you actually do that?  Hopefully each post you make meets both criteria; being enjoyable for your reader and also help you or a client with their SEO.  At least that is my goal when blogging&#8230;I certainly don&#8217;t do it just because I love to type.  So in answer to that questions, I have posted below.</p>
<p><strong>Top Tips For Blog Posting and Reasons to Back Up Your Blog:</strong></p>
<p>1.  Most importantly make sure your post is worth reading.  You want you readers to enjoy reading your posts and find them helpful so they&#8217;ll return and read you again.</p>
<p>2.  Make sure your posts are related to the subject of your website or blog.  If you have a website about <a href="http://www.finicity.com" title="Money Management" target="_blank">money management</a> or <a href="http://www.finicity.com" title="Household Budgeting Software" target="_blank">household budgeting software</a>, then make sure to talk about that subject every now an then in your posts.</p>
<p>3.  To make your posts SEO friendly make sure to include your main target keyword for the post in the title if at all possible.  The title of your post is the most important piece of data to a crawler and hopefully it will help serve as link bait for other bloggers.</p>
<p>4.  Make sure to use that main keyword and few others you are targeting in the content of your post and link those keywords up to another relevant page in your site or to a client&#8217;s site.</p>
<p>5.  Try to make the post at least 400 words long&#8230;engines love content.</p>
<p>6.  Try to use some kind of media in your post&#8230;either a picture or a video to make it more visually stimulating.</p>
<p style="text-align: center"><img src="http://www.utahseofirm.com/blog/wp-content/uploads/2008/09/megaphone1.jpg" alt="Megaphone" height="291" width="291" /></p>
<p>7.  Make sure your content is unique, don&#8217;t copy it from your site or others.</p>
<p>8.   Present solutions to your customers problems to help them love you.</p>
<p>9.  Make sure to back up your blog.  Not just blowing smoke here.  If you have ever lost your blog content, it&#8217;s devastating.   I&#8217;m actually running a full back up right now myself while I&#8217;m typing this.  You can do it manually or use a company like <a href="http://www.bloggled.com" title="Bloggled" target="_blank">Bloggled</a>.</p>
<p>10.  Last and not least, post regularly&#8230;not occasionally like me.  Try to post 5 times a week.</p>
<p>There you have it.  Hopefully these tips help you improve your blogging and helps your customer enjoy reading you more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahseofirm.com/blog/2008/09/10/10-top-tips-for-blog-posting-and-reasons-to-back-up-your-blog/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.utahseofirm.com/blog/2008/09/10/10-top-tips-for-blog-posting-and-reasons-to-back-up-your-blog/</feedburner:origLink></item>
		<item>
		<title>I Stumbled into a New Website Named Bloggled…Their Take</title>
		<link>http://feeds.feedburner.com/~r/UtahSeoFirmBlog/~3/387019441/</link>
		<comments>http://www.utahseofirm.com/blog/2008/09/08/i-stumbled-into-a-new-website-named-bloggledtheir-take/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 21:08:36 +0000</pubDate>
		<dc:creator>utahseofirm</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Professionals]]></category>

		<category><![CDATA[bloggled]]></category>

		<guid isPermaLink="false">http://www.utahseofirm.com/blog/2008/09/08/i-stumbled-into-a-new-website-named-bloggledtheir-take/</guid>
		<description><![CDATA[Today I stumbled into a new website named Bloggled.  I have been trying to gather as much information on them as I can because from what I have found and what I have read, it seems like a pretty neat and interesting business idea that might actually help me out personally with all my blogging.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today I stumbled into a new website named Bloggled.  I have been trying to gather as much information on them as I can because from what I have found and what I have read, it seems like a pretty neat and interesting business idea that might actually help me out personally with all my blogging.  Right now, there isn&#8217;t much to their site as they are in beta testing, but they have just launched a blog at www.bloggled.com/blog that hopefully will be posted to along the way as they launch officially.  So, after reading a few Squidoo lenses on <a href="http://www.squidoo.com/bloggled_beta_launch" title="Bloggled Beta Launch" target="_blank">bloggled</a> and <a href="http://www.squidoo.com/brent_ramey" title="Brent Ramey of Bloggled" target="_blank">Brent Ramey</a> I decided to contact them for an official take&#8230;this is what I got back.</p>
<p><img src="http://www.utahseofirm.com/blog/wp-content/uploads/2008/09/bloggled-logo.jpg" alt="Bloggled Logo" /></p>
<p>&#8220;Look out Facebook and MySpace, a brand new social utility website designed specifically for bloggers is set to go live by the end of October, 2008.  Bloggled.com is the perfect one-stop-shop for Bloggers, both novice and professionals alike.  Bloggled.com will build upon the existing capabilities of blog-hosting sites such as Blogger and Blogspot by providing free hosting to the blogger and permanently backing-up the user&#8217;s blog as a part of a free subscription for bloggled.com users.  Most bloggers are unaware that one of the risk of blogging for free with the mainstream  hosting providers is that if your blog were accidently erased or if in the unlikely event hosting was ever interrupted or lost there would be no way to recover your blog.  This in some cases would be a major emotional or financial loss to the blogger considering the fact that many families use their blog(s) as virtual journals, diaries and scrapbooks.  Not to mention the fact that professional bloggers who are accustomed to making money on the internet through selling advertising space would be temporarily &#8220;Out of Business&#8221; with all of their prior content lost.  (Posts, comments, pictures, etc.)</p>
<p>In addition to being able to back up their blog, users will have advanced editing capabilities, similar to digital scrapbooking to format and edit their blog in an extremely user-friendly fashion.   Subscribers will also receive as part of their subscription free blogging tips, monthly newsletter updating the latest and greatest in the blogging world and access to a bloach (Blog Coach) to help them make their blog look and fell exactly how they want.  Many beginning bloggers, especially those who aren&#8217;t computer savvy, struggle making the layout of their blog (posts, pictures, font, color, etc.) look exactly how they would like.  Our Bloach&#8217;s will work with them through short online tutorial videos and chat to help them layout their blog exactly how they would like.  There will also be discounts on products and services offered from bloggled.com and the ability to share ideas, templates and editing capabilities.  Bloggers from all fields (sports, religion, politics, cooking, decorating, businesses, etc.) will be easily able to find each other through search features built into their profile in order collaborate, bounce ideas of each other and share with one another not only what they are blogging about, but why.</p>
<p>As one the first flagship products, Bloggled.com will provide its users with the first web-based software to convert their blog into a book.  Users can decide on sizes, hardbound or softbound, color or black &amp; white along with multiple &#8220;digital scrapbooking&#8221; editing tools.   Users will be able to click and drag pictures from their blog, as well as comments, posts, and virtually anything else they want.  Users can then format their book to look and feel anyway they please through the assortment of editing tools offered.   Books will then be shipped directly to the customer&#8217;s doorstep.   Customers at that point can either keep the book as a family scrapbook or gift it to relatives and friends, especially those who may be older in age and not accustomed to using the internet on a daily or weekly basis.  Professional bloggers also will benefit from converting their blog into a book in order to generate additional revenue streams through book sales.  Bloggers will have the ability to interact and share with one another their ideas, templates and advice, as well as find new Blogbuddies which they can add to their network.   Finally, for the professional blogger - coaching packages will be available ranging from tuition of a few hundred dollars to several thousand dollars, depending upon the number of coaching sessions and value of the material shared.  More and more individuals are in the business of making money from their blog and our top internet/blog experts will be there to show them how to maximize their blog&#8217;s earning potential.   With over 120,000 new blogs a day being started on the internet, <a href="http://www.bloggled.com" title="Bloggled" target="_blank">Bloggled</a> will be the premier community for all of them to host their blog, edit their blog, convert their blog, and receive additional blogging education and skills.  You can visit Bloggled.com now for a preview and trailer of what’s to come later this fall.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahseofirm.com/blog/2008/09/08/i-stumbled-into-a-new-website-named-bloggledtheir-take/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.utahseofirm.com/blog/2008/09/08/i-stumbled-into-a-new-website-named-bloggledtheir-take/</feedburner:origLink></item>
		<item>
		<title>Viral Marketing Idea for Utah Concealed Carry Permit business</title>
		<link>http://feeds.feedburner.com/~r/UtahSeoFirmBlog/~3/380887421/</link>
		<comments>http://www.utahseofirm.com/blog/2008/09/01/viral-marketing-idea-for-utah-concealed-carry-permit-business/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:15:10 +0000</pubDate>
		<dc:creator>utahseofirm</dc:creator>
		
		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[utah concealed carry]]></category>

		<category><![CDATA[utah concealed carry instructor]]></category>

		<category><![CDATA[utah concealed carry permint]]></category>

		<guid isPermaLink="false">http://www.utahseofirm.com/blog/2008/09/01/viral-marketing-idea-for-utah-concealed-carry-permit-business/</guid>
		<description><![CDATA[Believe it or not, all of the guns in the image below are airsoft guns.  For those of you who may not know what an airsoft gun is, I&#8217;ll explain.  Airsoft guns are toy guns that shoot small rubber balls out of the barrel.  The rubber pellets leave the muzzle with a velocity of about [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, all of the guns in the image below are airsoft guns.  For those of you who may not know what an airsoft gun is, I&#8217;ll explain.  Airsoft guns are toy guns that shoot small rubber balls out of the barrel.  The rubber pellets leave the muzzle with a velocity of about 300-500 fps (feet per second) and if hit on uncovered skin you will most likely show a small welt or at higher velocities you might even break the skin.  Airsoft guns have received a lot of attention lately because of how similar they look to actual guns that are carried by soldiers, hunters, bad guys, and cops.  I mean honestly, look a this image below and tell me that these do not look very, very real.</p>
<p><img src="http://www.utahseofirm.com/blog/wp-content/uploads/2008/09/airsoft-gun-2.jpg" alt="Airsoft guns that look like real guns." width="461" height="404" /></p>
<p>You would be hard pressed to harm or kill an animal with an airsoft gun, but the concern is that these guns often look so real that cops cannot tell if you are  holding a real gun or a toy gun.  This might lead officers to shooting an innocent teen playing shoot-out in the alley with his friends.  This also is a concern for <a href="http://www.myutahccw.com" title="concealed carry permit" target="_blank">concealed carry permit</a> carriers in the state of Utah as any flack pointed at gun owners can lead to more stringent laws related to gun ownership and conceal carry laws.</p>
<p>I spoke with Mike Steck, a local <a href="http://www.myutahccw.com" title="Utah concealed carry permit" target="_blank">Utah Concealed Carry Permit</a> Instructor, recently about this issue and he commented &#8220;concerns with airsoft guns looking so real can provide ammunition to anti-gun enthusiasts, leading to a potential push for stiffer concealed carry laws.&#8221;  He also stressed that fact that &#8220;while an airsoft gun cannot kill an animal or human, it&#8217;s crucial that everyone treats all guns with respect and it&#8217;s crucial that children learn this at a young age even if all they are playing with is a toy.&#8221;  He suggested anyone serious about handling guns should always take a Hunter&#8217;s Safety or <a href="http://www.myutahccw.com" title="Utah concealed carry class" target="_blank">Utah Concealed Carry Class</a>.</p>
<p>So, here is my viral idea.  If you are a concealed carry instructor you could do all kinds of posts related to the look of airsoft guns being so similar to real guns and could show the top 10 airsoft guns that look just like real guns.  You could show the real gun and the airsoft gun right next to each other and have people choose which is real and which is a toy.  Then you could have the answers below for people to see how they did.  Titles could be something like: <strong>Real Gun or Fake Gun, You Decide</strong>, or <strong>Are U.S. Soldiers Carrying Real Guns or Fake Guns</strong>, or <strong>Top Ten Airsoft Guns That Look Like Real Soldier Guns</strong>.  You would have all kinds of PTSD soldiers reading your post and commenting all night long on how they carry real guns and &#8220;can show you it&#8221; later if you want.  You would also get many moms reading your post and taking away their kids&#8217; airsoft guns&#8230;so all and all you would have lots of fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahseofirm.com/blog/2008/09/01/viral-marketing-idea-for-utah-concealed-carry-permit-business/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.utahseofirm.com/blog/2008/09/01/viral-marketing-idea-for-utah-concealed-carry-permit-business/</feedburner:origLink></item>
		<item>
		<title>What I Learned About SEO While Working With Prosper Learning</title>
		<link>http://feeds.feedburner.com/~r/UtahSeoFirmBlog/~3/375388394/</link>
		<comments>http://www.utahseofirm.com/blog/2008/08/26/what-i-learned-about-seo-while-working-with-prosper-learning/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:17:37 +0000</pubDate>
		<dc:creator>utahseofirm</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Propser Learning]]></category>

		<guid isPermaLink="false">http://www.utahseofirm.com/blog/2008/08/26/what-i-learned-about-seo-while-working-with-prosper-learning/</guid>
		<description><![CDATA[Yesterday I had a chance to sit down with a company in the satellite television market.  They are a local Utah company that does door-to-door sales for satellite tv offers from Dish Network and from DIRECTV.  They had asked me to come in, sit down with them, and tell them what I could do for [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had a chance to sit down with a company in the satellite television market.  They are a local Utah company that does door-to-door sales for satellite tv offers from Dish Network and from DIRECTV.  They had asked me to come in, sit down with them, and tell them what I could do for them on an SEO level.  I always like the opportunity to  discuss SEO and of course always like the opportunity to provide a quote on my services for online marketing.  After a long discussion about my background, current and previous clients, SEO theory, and the expectations they could have with building a website and marketing it online, they asked me what would stop them from just learning this and doing it themselves.  My answer to them was simple&#8230;nothing but your own desire, time, and effort.</p>
<p><img src="http://www.utahseofirm.com/blog/wp-content/uploads/2008/08/satellite_tv.jpg" alt="Satellite TV" /></p>
<p>The reality is that SEO isn&#8217;t a magical potion that only a select few can perform or understand, rather anyone can do SEO but the level of success will depend on your desire to do it well, the time you have to dedicate to learning and performing the trade, and the effort you put forth in making SEO work for you through you and your network.  I basically said, if you want to take your focus away from your successful business to try and do this on your own, that is fine with me.  In the end I think they realized it was much better to hire a professional SEO to do it for them.  I&#8217;m not sure if they will hire me or not, but I at least think they realized that they are going to need some help on it.</p>
<p>There was no were else in my career that taught me this fact more than while I was working at <a href="http://www.prosperlearning.net" title="Prosper Learning" target="_blank">Prosper Learning</a>.  While at <a href="http://www.prosperlearning.net" title="Prosper Learning" target="_blank">Prosper Learning</a> I literally worked with 1000&#8217;s of small ecommerce start ups and these business owners basically had two choices&#8230;they could either learn SEO and do it on their own, or hire it out to a professional.  Most of them, due to lack of funds, decided to try and learn SEO and do it on their own only to fail in the end because they didn&#8217;t have the desire, time, or put forth the effort to really do it well.   We&#8217;ll see what happens with this satellite tv company, but I hope they find someone to help them reach their goals and honestly, I hope it&#8217;s me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahseofirm.com/blog/2008/08/26/what-i-learned-about-seo-while-working-with-prosper-learning/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.utahseofirm.com/blog/2008/08/26/what-i-learned-about-seo-while-working-with-prosper-learning/</feedburner:origLink></item>
		<item>
		<title>Viral Marketing Idea for Home Budgeting Software Company</title>
		<link>http://feeds.feedburner.com/~r/UtahSeoFirmBlog/~3/372735998/</link>
		<comments>http://www.utahseofirm.com/blog/2008/08/23/viral-marketing-idea-for-home-budgeting-software-company/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:30:22 +0000</pubDate>
		<dc:creator>utahseofirm</dc:creator>
		
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.utahseofirm.com/blog/2008/08/23/viral-marketing-idea-for-home-budgeting-software-company/</guid>
		<description><![CDATA[Earlier this week while at a scouting event I had a chance to talk to a few young scouts about how they were doing with their personal finance merit badge.  To get the merit badge a scout has to keep a three month record of all their financial transactions including all debits and credits to [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week while at a scouting event I had a chance to talk to a few young scouts about how they were doing with their personal finance merit badge.  To get the merit badge a scout has to keep a three month record of all their financial transactions including all debits and credits to their checking and savings accounts&#8230;that is if they have account as compared to just keeping their money rolled up in a wad in their nightstand drawer.  Well one of the boys pulled out a wallet he had made of duct tape and said&#8230;&#8221;I&#8217;m doing great and I have a $100 right here in my wallet&#8221;&#8230;yes you heard me correct, a duct tape wallet.  The wallet was completely made out of duct tape and as I tried to grab it to threaten to take his $100 if he wasn&#8217;t keeping a history of his transactions part of the wallet tore off.  Oh well, he can just add more tape to fix it he said.</p>
<p><img src="http://www.utahseofirm.com/blog/wp-content/uploads/2008/08/duct_tape_wallet.jpg" alt="Duct Tape Wallet" /></p>
<p>Anyway, he had money in his wallet and in his savings account, but he had not been writing down his transaction history and to get the merit badge you must keep that record.  So here is the idea&#8230;for a company that specializes in <a href="http://www.finicity.com/home-budget-software.html" title="Home Budget Software" target="_blank">home budget software</a> or <a href="http://www.finicity.com/home-budget-software.html" title="Home Budgeting Software" target="_blank">home budgeting software</a> you could show a group of scouts that used your <a href="http://www.finicity.com/home-budget-software.html" title="Household Budgeting Software" target="_blank">household budgeting software</a> to help them get their personal finance merit badge and title the post something like, <strong>8 Scouts Use &#8220;Company Name&#8221; Personal Finance Software to Get Their Personal Finance Merit Badge</strong> or <strong>Get Your Personal Finance Merit Badge by Using Our Home Budget Software for Free if You Are a Boy Scout.</strong></p>
<p><img src="http://www.utahseofirm.com/blog/wp-content/uploads/2008/08/dscn0139.JPG" alt="Boy Scouts" height="365" width="488" /></p>
<p>This merit badge is by far one of the most difficult badges for any scout to receive because they have to apply themselves for a period of 90 days to keep that record and in the last 4 years I have only seen 2 scouts do it.  My brother is working to get his Eagle Scout Award right now and before he turns 18 (has 10 months left) and the last merit badge he has to get is, you guessed it, his personal finance badge.</p>
<p>There you have it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahseofirm.com/blog/2008/08/23/viral-marketing-idea-for-home-budgeting-software-company/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.utahseofirm.com/blog/2008/08/23/viral-marketing-idea-for-home-budgeting-software-company/</feedburner:origLink></item>
		<item>
		<title>Getting Started in Online Marketing</title>
		<link>http://feeds.feedburner.com/~r/UtahSeoFirmBlog/~3/358785901/</link>
		<comments>http://www.utahseofirm.com/blog/2008/08/07/getting-started-in-online-marketing/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:27:05 +0000</pubDate>
		<dc:creator>utahseofirm</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Prosper Learning]]></category>

		<guid isPermaLink="false">http://www.utahseofirm.com/blog/2008/08/07/getting-started-in-online-marketing/</guid>
		<description><![CDATA[The other night I&#8217;m at dinner with a few friends and there was a couple there that we hadn&#8217;t seen for some time.  The husband had recently left his old job for a new job in event management.  I asked him some questions about his new job and the things he likes about [...]]]></description>
			<content:encoded><![CDATA[<p>The other night I&#8217;m at dinner with a few friends and there was a couple there that we hadn&#8217;t seen for some time.  The husband had recently left his old job for a new job in event management.  I asked him some questions about his new job and the things he likes about it and what he didn&#8217;t like about his old job.  Pretty common answers came back like his new job is more exciting and more flexible than his old.  He then asked me for an update on my business life and I let him know some things that were happening and that I was happy with business.  He then asked, &#8220;so how did you get started in online marketing and SEO&#8221;; that is a very common question I get asked so I figured I would toss this post up explaining it.</p>
<p>I launched my first site in 2001 with a partner that I still do business with.  It all started with us sitting around saying&#8230;we need to do something that let&#8217;s us be in control of our lives and gives us a chance to make a lot of money.  We decided on the internet and launched our first site MyLDSMissionary.com which is still online and profitable today.  From there I started working with a number of small business consulting firms and eventually decided to work full-time for a company named Prosper Learning.  My experience there is what really gave me the push I needed to really dig deeply into online marketing and SEO and while working there I launched 5 additional ecommerce sites, most were successful, a few failed.</p>
<p><a href="http://www.prosperlearning.net" title="Prosper Learning" target="_blank">Prosper Learning</a> is a company that coaches or mentors small business owners on how to launch, grow, and create a successful business.  The specialize in mentoring in 5 major areas of business: Ecommerce, Real Estate, Personal Finance, Stock Investing, and General Entrepreneurship.  While working at Prosper Learning I had the opportunity to mentor thousands of small online business owners through the concepts and process of building a website and marketing it.  I got to rub shoulders with many extremely successful entrepreneurs including: Robert Allen, Mark Victor Hansen, Anthony Robbins, David Bach, and many more.  I also attended every convention you can imagine in the realm of online marketing and SEO including: SMX, Pubcon, SES, CJU, etc.  I already knew what it took to build an launch a successful website before working there, but having the chance to hone my skills and work with thousands of businesses really gave me a unique look into ecommerce.  Most small business owners rarely start and build more than 1 or maybe 2-3 business during their lifetime, but I had seen thousands of business launch.  Of course not all succeeded, but I could see why they failed and learned from it.</p>
<p>After leaving Prosper Learning I have gone on to create my own SEO firm, Dream Systems Media and Utah SEO Firm along with my two partners and have continued to build and create profitable ecommerce businesses.  I think my greatest moments of learning where watching a business that I had high hope for fail.  It gave me a direct seat to see what should have been done better to make it work.  I have been involved in ecommerce and online marketing now for 8 years and like to think I know how to do it well now.</p>
<p>So there you have it&#8230;how I got started in online marketing and SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahseofirm.com/blog/2008/08/07/getting-started-in-online-marketing/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.utahseofirm.com/blog/2008/08/07/getting-started-in-online-marketing/</feedburner:origLink></item>
		<item>
		<title>To Web Analytics, or Not to Web Analytics</title>
		<link>http://feeds.feedburner.com/~r/UtahSeoFirmBlog/~3/358686644/</link>
		<comments>http://www.utahseofirm.com/blog/2008/08/07/to-web-analytics-or-not-to-web-analytics/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:13:41 +0000</pubDate>
		<dc:creator>utahseofirm</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.utahseofirm.com/blog/2008/08/07/to-web-analytics-or-not-to-web-analytics/</guid>
		<description><![CDATA[I get asked this question all the time, &#8220;I&#8217;m getting all this traffic, but no one seems to by buying, what should I do?&#8221;  That is a great questions and it&#8217;s normally followed up by me with this question, &#8220;what information are you seeing from your web analytics; like where is your traffic coming [...]]]></description>
			<content:encoded><![CDATA[<p>I get asked this question all the time, &#8220;I&#8217;m getting all this traffic, but no one seems to by buying, what should I do?&#8221;  That is a great questions and it&#8217;s normally followed up by me with this question, &#8220;what information are you seeing from your web analytics; like where is your traffic coming from; what are they searching for you by, etc.?&#8221;  Almost always I get a blank stare and a great big, uuuhhhh I don&#8217;t know.  Well of course you&#8217;re not getting any sales because you are clueless.  Most small business owners don&#8217;t have a clue what information is in their analytics software, or even how to access the data; my advise&#8230;start getting that information ASAP so you can answer your own question.  One client had tons of traffic coming to their site and were finding all sorts of information on which celebs have Alzheimer&#8217;s, that great unless you are trying to sell Alzheimer&#8217;s vitamins or drugs.  If that is the case then you are getting the wrong traffic and of course it is converting low for you.</p>
<p>Here is how you fix that, call your web master, host, or who ever is taking care of your site and say, how do I access my <a href="http://www.omniture.com" title="web analytics" target="_blank">web analytics</a>?  Once you have access log in and start reading the data.  If your web master replies with, you don&#8217;t have any web analtyics software installed then get on it.  Install a software and then give a few weeks and then start your data mining.</p>
<p>There are tons of applications you can use to track your online traffic.  If you are looking in the arena of free then I would check out Google Analytics.  Google Analytics is probably the best free analytics software on the market and it&#8217;s really easy to install and can be installed on just about any and every website out there.  There data seems to be a little off to me every now and then, but it&#8217;s worth using.</p>
<p>If you have a little money to spend check out Mint and www.haveamint.com.  This has to be installed server-side so no cookie cutter sites will work with it, but it&#8217;s a great program and looks sexy as well.</p>
